The ViewSonic® PJD5233 DLP® projector is ideal for use in the office or on the campus. It delivers amazingly clear images with 2700 ANSI lumens, 3000:1 contrast ratio and XGA 1024x768 native solution.
The projector is packed with features like HDMI, multiple PC and video inputs, 120Hz/3D-ready for any PC-based 3D applications, support HD 1080p video signal and integrated speaker for multimedia. With high contrast ratio and brightness and ViewMatch™ technology to adjust color perfectly, your presentations will be rich, vibrant in any setting.
This projector is lightweight – 5.7 lbs and is equipped with energy-saving* Eco-mode to lower power consumption and extend lamp life. The PJD5233 XGA DLP® projector delivers excellent performance and value for small business and education applications.
SPECIFICATION :
DISPLAY | Type | 0.55" Digital Micromirror Device (DLP™) | ||||||
Resolution | XGA 1024x768 (Native) | |||||||
Lens | 1.1× Manual optical zoom / Manual optical focus | |||||||
Keystone | Vertical digital keystone correction: +/– 40 degrees | |||||||
Display size | 27"–300" / 0.7m–7.6m | |||||||
Throw Distance | 3.9ft.–32.8ft. / 1.2m–10m | |||||||
Throw Ratio | 1.97–2.17:1 | |||||||
Lamp type | 180W | |||||||
Lamp life (normal/eco-mode) | 5000 / 6000* hours | |||||||
Brightness | 2700 ANSI Lumens | |||||||
Contrast Ratio | 2000:1 (typ), 3000:1 (dynamic) | |||||||
Aspect Ratio | 4:3 (native), 16:9, 16:10, auto | |||||||
Color Wheel | 6-Seg RGBCYW / 7200rpm | |||||||
Color Depth | 24 bits, 16.7M Colors (8+8+8) | |||||||
INPUT SIGNAL |
Computer and Video | NTSC M (3.58 MHz), 4.43MHz, PAL (B, D, G, H, I, M, N, 60), SECAM (B, D, G, K, K1, L), SD 480i and 576i, ED 480p and 576p, HD 720p, 1080i and 1080p | ||||||
Frequency | Fh: 31–100KHz, Fv: 50–120Hz | |||||||
COMPATIBILITY |
PC | VGA to UXGA | ||||||
Mac® | Up to UXGA (scaled) | |||||||
CONNECTOR |
Audio Input | 3.5mm mini jack | ||||||
Audio Out | 3.5mm mini jack | |||||||
RGB Input | 15-pin mini D-sub (x2) | |||||||
Composite Input | RCA jack | |||||||
S-Video Input | 4-pin mini-DIN | |||||||
Component | 15-pin mini D-Sub (shared with RGB) (x2) | |||||||
HDMI (input) | HDMI 1.3 | |||||||
RGB Output | 15-pin mini D-sub | |||||||
Control | RS-232 (DB-9) | |||||||
USB | Type B | |||||||
AUDIO |
Speakers | 2Wx1 | ||||||
POWER |
Voltage | 100~240VAC (Auto Switching), 50/60Hz (universal) | ||||||
Consumption | 235W (typ) / <1W (stand-by mode) | |||||||
CONTROLS |
Basic | Power, keystone/arrow keys, left/source, menu/exit, right/mode | ||||||
OSD | Picture: Color Mode, Brightest, PC, ViewMatch, Movie, User 1, User 2, White board, Black board, Green board, Brightness, Contrast, Color setting, User color, White intensity, Gamma, Aspect Ratio, Keystone, 3D sync, 3D invert Video/Audio: Frequency, Tracking, H & V position, Zoom, Video setting, Audio setting Setting (Basic): Projector Projection, Menu Setting, Signal Type, Blank Screen, Test Pattern, Start up screen, Message, Auto source, Power saving, Green Mode Option (Advanced): Closed Caption, DCR, Password, Presentation Timer, High Altitude, Lamp Setting, Factory Default Information: Current System Status, Input Source, Resolution, H & V Frequency, Lamp hours | |||||||
OPERATING | Temperature | 32ºF–104ºF (0ºC–40ºC) | ||||||
CONDITIONS | Humidity | 10%–80% (non-condensing) | ||||||
Altitude | 0~6,000 ft (1,800m), operational up to 10,000 ft (3048m) | |||||||
NOISE LEVEL | Normal | 32dB | ||||||
Eco-mode | 30dB | |||||||
DIMENSIONS (WxHxD) |
Physical | 11.2 × 3.2 × 9.2 (in) / 284 × 82 × 234 (mm) | ||||||
Packaging | 13.0 × 13.0 × 5.5 (in) / 330 × 330 × 140 (mm) | |||||||
WEIGHT |
Net | 5.7 lb (2.6 kg) | ||||||
Gross | 7.5 lb (3.4 kg) | |||||||
REGULATIONS |
RoHS, CB, CCC, PSB,C-tick, KC, SASO, CE, GOST-R, Ukr, ErP, SVHC list & REACH DoC, UL, FCC(including ICES-003), cUL/ CSA, Argen, NOM | |||||||
|
ViewSonic projector, power cable, VGA cable, remote control with batteries, Quick Start Guide, ViewSonic Wizard CD (with User Guide) | |||||||
WARRANTY |
3-year limited warranty on parts and labor, 1-year limited warranty on lamp, 1st year Express Exchange® service. |
http://www.viewsonic.com/products/pjd5233.htm